Go

Hinata Cosplay (3rd) from Naruto Shippuuden

Back
1 inches = 2.54 cm
Male Chest Waist Hip Height
2MXS 33 inches 29 inches 34 inches 61 inches
MXS 35 inches 30 inches 35 inches 63 inches
(U)MXS 34-35 inches 28-29 inches 35-37 inches 65 inches
MS 36.5 inches 31 inches 36.5 inches 65.7 inches
(U)MS 36-38 inches 30-31 inches 37-39 inches 67 inches
MM 37 inches 32.5 inches 37.5 inches 67.5 inches
ML 38.5 inches 33.5 inches 38.5 inches 69.6 inches
(U)MM 39-40 inches 32-34 inches 40-42 inches 69 inches
MXL 39.5 inches 35 inches 40 inches 71.6 inches
(U)ML 42-47 inches 35-37 inches 43-49 inches 71 inches
2MXL 40.5 inches 36 inches 41 inches 73.6 inches
(U)MXL 45-46 inches 38-39 inches 46-48 inches 73 inches
3MXL 42 inches 37 inches 42.5 inches 75.5 inches
(U)2MXL 48-49 inches 41-43 inches 49-51 inches 75 inches
(U)3MXL 50-51 inches 44-46 inches 50-54 inches 77 inches
Female Chest Waist Hip Height
2FXS 30.5 inches 23 inches 33.5 inches 60 inches
(U)FXS 32-33 inches 23-25 inches 34-35 inches 61 inches
FXS 31.5 inches 24 inches 35 inches 62 inches
FS 33 inches 25.5 inches 36 inches 63.7 inches
(U)FS 34-35 inches 26-27 inches 36-37 inches 63 inches
FM 34 inches 26.5 inches 37 inches 65.7 inches
(U)FM 36-37 inches 28-29 inches 38-39 inches 65 inches
FL 35 inches 27.5 inches 38.5 inches 67.7 inches
(U)FL 38-41 inches 31-33 inches 41-43 inches 67 inches
FXL 36.5 inches 29 inches 39.5 inches 69.6 inches
(U)FXL 42-44 inches 35-37 inches 44-46 inches 69 inches
2FXL 37.5 inches 30 inches 40.5 inches 71.6 inches
((U)2FXL 44-46 inches 37-39 inches 47-48 inches 71 inches
3FXL 38.5 inches 31 inches 42 inches 73.6 inches
(U)3FXL 46-47 inches 39-44 inches 49-52 inches 73 inches
Kids Chest Waist Hip Height
KS 25 inches 22 inches 28 inches 51 inches
KL 29.5 inches 24 inches 32.5 inches 59 inches
1 inches = 2.54 cm
Male Chest Waist Hip Height
2MXS 83.5 cm 73.5 cm 86 cm 155 cm
MXS 88.5 cm 76 cm 88.5 cm 160 cm
(U)MXS 86-89 cm 71-74 cm 88-94 cm 165 cm
MS 92.5 cm 78.5 cm 92.5 cm 165 cm
(U)MS 92-97 cm 76-79 cm 94-99 cm 170 cm
MM 93.5 cm 82.5 cm 95 cm 170 cm
ML 97.5 cm 85 cm 97.5 cm 175 cm
(U)MM 99-101 cm 81-86 cm 101-106 cm 175 cm
MXL 100 cm 88.5 cm 101.5 cm 180 cm
(U)ML 107-120 cm 89-94 cm 109-124 cm 180 cm
2MXL 102.5 cm 91 cm 104 cm 185 cm
(U)MXL 114-117 cm 97-99 cm 116-121 cm 185 cm
3MXL 106.5 cm 93.5 cm 107.5 cm 190 cm
(U)2MXL 122-124 cm 104-109 cm 124-129 cm 190 cm
(U)3MXL 126-130 cm 112-117 cm 128-137 cm 195 cm
Female Chest Waist Hip Height
2FXS 77 cm 58 cm 85 cm 150 cm
(U)FXS 81-84 cm 59-64 cm 86-89 cm 155 cm
FXS 80 cm 60.5 cm 88.5 cm 155 cm
FS 83.5 cm 64.5 cm 91 cm 160 cm
(U)FS 86-89 cm 66-69 cm 91-94 cm 160 cm
FM 86 cm 67 cm 93.5 cm 165 cm
(U)FM 91-94 cm 71-74 cm 97-99 cm 165 cm
FL 88.5 cm 69.5 cm 97.5 cm 170 cm
(U)FL 97-103 cm 80-84 cm 104-109 cm 170 cm
FXL 92.5 cm 73.5 cm 100 cm 175 cm
(U)FXL 107-112 cm 88-93 cm 112-118 cm 175 cm
2FXL 95 cm 76 cm 102.5 cm 180 cm
((U)2FXL 113-116 cm 94-98 cm 119-123 cm 180 cm
3FXL 97.5 cm 78.5 cm 106.5 cm 185 cm
(U)3FXL 117-119 cm 99-112 cm 124-132 cm 185 cm
Kids Chest Waist Hip Height
KS 63.5 cm 55.5 cm 71 cm 130 cm
KL 74.5 cm 60.5 cm 82.5 cm 150 cm